Retail Women's Suits

Home
Catalog
About Us
Contact Us
Shipping
FAQ
Privacy Policy
Size Charts
Reffer A Friend
Become Eligable For
Future Discounts
Your Name
Your Email
Friend's Name
Freind's Email
TESTIMONIALS


Now Offering...
Womens Church Suits
Ladies Church Suits
Retail Church Suits
Plus Size Church Suits
Missy Size Church Suits
Pant Suits
Skirt Suits
Career Suits
Church Group Suits
Choir Uniforms
Usher Uniforms
Click Here to View the Online Catalog

Donna Vinci, Lisa Rene
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Chest 35.5 36.5 38 39.5 41 42.5 44.5 46.5 49 51.5 54 56.5 59 61.5 64 66.5
Waist 27 28 29.5 31 32.5 34 36 38 40.5 43 45.5 48 50.5 53 55.5 58
Hip 38 39 40.5 42 43.5 45 47 49 51.5 54 56.5 59 61.5 64 66.5 69
Milano
Size 8 10 12 14 16 18 16w 18w 20w 22w 24w 26w
Bust 36.5 37.5 39 40.5 42.5 44.5 44.5 46.5 48.5 50.5 52.5 54.5
Waist 27.5 28.5 30 31.5 33.5 35.5 35.5 37.5 39.5 41.5 43.5 45.5
Hips 39.5 40.5 42 43.5 45.5 47.5 47.5 49.5 51.5 53.5 55.5 57.5
Champagne, Champagne Elite, Aussie Austine
Basic Jacket
Size 8 10 12 14 16 18 20 22 24 26 28 30
Length 30 30 30 30.75 30.75 31.5 31.5 32.25 32.25 33 33 33.75
Shoulder 16.75 17.12 17.5 18 18.5 19 19.5 20 20.12 21.25 22 22.25
Waist 35.5 37 38.5 40.5 42.5 44.5 46.5 48.5 51.5 53.5 54.25 56.25
Low Hip 45 46.5 48 50 52 54 56 58 60.5 63 63.75 66.25
Bottom 46 47.5 49 51 53 55 57 59 61.5 64 64.75 67.25
Sleeve Length 24 24 24.5 24.5 25 25 25.5 25.5 26 26 26.75 26.75
Basic Skirt
Size 8 10 12 14 16 18 20 22 24 26 28 30
Waist (relaxed) 26 27.5 29 31 33 35 37 39 41.5 44 46.5 49
Waist (stretched) 35.75 37.25 38.25 40.75 42.75 44.75 46.75 48.25 51.25 53.75 56.25 68.25
Low Hip 41.5 43 44.5 46.5 48.5 50.5 52.5 54.5 57 59.5 62 64.5
GMI, Nubiano & GMI Church and Choir Group Suits
Size 4 6 8 10 12 14 16 18 16w 18w 20w 22w 24w 26w 28w 30w 32w
Bust 39.5 40.5 41.5 42.5 44 46 48 50 48.5 50 51.5 53 55 57 59 61 63
Waist 25.5 26.5 27.5 28.5 30 31.5 33 35 35 36.5 38 39.5 41.5 43.5 45.5 47.5 49.5
Hips 40.5 41.5 42.5 43.5 45 46.5 48 50 50 51.5 53.5 54.5 56.5 58.5 60.5 62.5 64.5
Harmony
Size 10 12 14 16 18 16w 18w 20w 22w 24w 26w 28w 30w
Bust 41.5 43 45 47 49 49.5 51.5 53.5 55.5 57.5 59.5 61.5 63.5
Lower Hip 44.5 46 48 50 52 52 54 56 58 60 62 64 66
Sleeve Length 32.5 32 5/8 32.75 32 7/8 33 33 3/8 33.5 33 5/8 33.75 33 7/8      
Armhole 21.5 22 22.5 23 23.5 23.5 24 24.75 25.5 26.25      
Waist 38 39.5 41.5 43.5 45.5 46 48 50 52 54 56 58 60
International Conversion Size Chart
  USA UK France Germany Italy Austalia Japan
X-Small 2 4 32 30 36 6 5
Small 4 6 34 32 38 8 7
Small 6 8 36 34 40 10 9
Medium 8 10 38 36 42 12 11
Medium 10 12 40 38 44 14 13
Large 12 14 42 40 46 16 15
Large 14 16 44 42 48 18 17
X-Large 16 18 46 44 50 20 19
1X 18 20 48 46 52 22 21
2X 20 22 50 48 54 24 23
3X 22 24 52 50 56 26 25
3X 24 26 54 52 58 28 27